◈ Model: XQ250612 XQ230612
◈ Color: Slivery
◈ Fluid temperature: -10~+60℃
◈ Ambient temperature: 5~60℃
Model | Type | Port size | Nominal dia. | Operating force | Operating | Fluid | Ambient | Service life |
mm | pressure | temperature | temperature | |||||
XQ230410 | 3/2 | G1/8 | 4 | 26N | 0~1.0MPa | -10~+60℃ | 5~60℃ | 10 million times |
XQ230610 | G1/4 | 6 | 35N | |||||
XQ250410 | 5/2 | G1/8 | 4 | 30N | ||||
XQ250610 | G1/4 | 6 | 40N | |||||
XQ230411 | 3/2 | G1/8 | 4 | 26N | ||||
XQ230611 | G1/4 | 6 | 35N | |||||
XQ250411 | 5/2 | G1/8 | 4 | 30N | ||||
XQ250611 | G1/4 | 6 | 40N | |||||
XQ230412 | 3/2 | G1/8 | 4 | 16N | ||||
XQ230612 | G1/4 | 6 | 24N | |||||
XQ250412 | 5/2 | G1/8 | 4 | 19N | ||||
XQ250612 | G1/4 | 6 | 27N | |||||
XQ230413 | 3/2 | G1/8 | 4 | 17.8N | ||||
XQ230613 | G1/4 | 6 | 20N | |||||
XQ250413 | 5/2 | G1/8 | 4 | 21N | ||||
XQ250613 | G1/4 | 6 | 23N |
◈We can provide a series of after-sale service, such as product introduction, mounting, debugging, technical support and so on.
◈Serves time
0:00 - 23:59
From Monday to Sunday
◈ If order is not big enough, we will provide Door To Door service, we cooperate with UPS,DHL,FEDEX,TNT all year round,we gurantee that the shipping price that we offer to you is the most favorable price among so many suppliers in China.
◈ By Air or By Sea through your forwarder is acceptable, if you have no forwarder in China, we also could find you cost-effective forwarder for your reference.
For example: you want to purchase a batch of cylinders but you don't know which type you are really want, so you can tell me all your requirement and I'll recommend to you.
Copyright © 2025 LV-pneumatic. | All Rights Reserved