◈ Model: KKP-6 KKP-8 KKP-10 KKP-15 KKP-20 KKP-25 KKP-32 KKP-40 KKP-45
◈ Operating Temperature: -5~60°C
◈ Fluid: Compress Air
◈ Working-pressure: 0.05~1.2MPa
It is installed between the air cylinder and change valve,making the air in the cylinder escape directly through this valve not though change valve.
Specification
<
Model | KKP-L6 | KKP-L8 | KKP-L10 | KKP-L15 | KKP-L20 | KKP-L25 | KKP-L32 | KKP-L40 | KKP-L50 | |
Section Area | P→A | 10 | 20 | 40 | 60 | 110 | 190 | 300 | 400 | 650 |
A→ | 20 | 40 | 60 | 110 | 190 | 300 | 400 | 650 | 900 | |
Link Out Flow(cm3/min) | ≤10 | ≤25 | ≤50 | ≤70 | ||||||
Working Medium | Compress Air | |||||||||
Operating Temperature | -5~60°C | |||||||||
Working-pressure | 0.05~1.2MPa |
Model | M | A | K | B | E | H | F | d |
Symbol | ||||||||
KKP-L6 | G1/8 | 75 | - | 36 | 41 | 10 | - | - |
KKP-L8 | G1/4 | |||||||
KKP-L10 | G3/8 | 82 | 58 | 44 | 60 | 23 | 8 | 7 |
KKP-L15 | G1/2 | |||||||
KKP-L20 | G3/4 | 128 | 98 | 72 | 95 | 36 | 8 | 10 |
KKP-L25 | G1 | |||||||
KKP-L32 | G11/4 | 158 | 126 | 88 | 112 | 44 | 10 | 10 |
KKP-L40 | G11/2 | |||||||
KKP-L50 | G2 | 190 | 148 | 102 | 130 | 52 | 10 | 12 |
Packaging shipping
1. If order is not big enough, we will provide Door To Door service, we cooperate with UPS,DHL,FEDEX,TNT all year round,we gurantee that the shipping price that we offer to you is the most favorable price among so many suppliers in China.
2. By Air or By Sea through your forwarder is acceptable, if you have no forwarder in China, we also could find you cost-effective forwarder for your reference.
Warranty
All item Comes with Basic 3 Month Sellers Warranty, if item defective in 3 Month, We will offer replacement without extra Charger(including shipping fee)After we Receive the Defective item.
If item Defective after 3 Month, Buyers can still send it back, We will contact suppliers or Manufactory for Warranty. Buyers Might Need to pay the Shipping fee For resend the replaced item.
Copyright © 2025 LV-pneumatic. | All Rights Reserved